Please visit the updated table mid 2016 here
It’s been a while since I last update this table. But finally, here you go.
Screen sizes have been increasing over the years and in 2015 we saw most releases being above 5″ in the 5.5″ category and many even hitting 5.7″ which naturally pushes the average ratio upward. Nevertheless, the Sharp Aquos Crystal remains at the top. There really hasn’t been anything as bezel-less as this phone. Even the edge versions of the Galaxy or the ZTE Nubia Z9 don’t come close.
Leave me a comment below and let me know your thoughts.
Rank | Model | Screen Size (inch) | Resolution (horizontal) | Resolution (vertical) | Body size (width) | Body size (height) | Ratio (screen to body) | PPI |
1 | Sharp Aquos Crystal | 5 | 720 | 1280 | 67 | 131 | 78.52% | 294 |
2 | Lenovo Vibe Z2 Pro | 6 | 1440 | 2560 | 81.3 | 156 | 78.25% | 490 |
3 | Huawei Ascend Mate 7 | 6 | 1080 | 1920 | 81 | 157 | 78.04% | 367 |
4 | Alcatel One Touch Hero | 6 | 1080 | 1920 | 80.6 | 158.5 | 77.69% | 367 |
5 | Samsung Galaxy Note 5 | 5.7 | 1440 | 2560 | 76.1 | 153.2 | 76.83% | 515 |
6 | Oppo R7 Plus | 6 | 1080 | 1920 | 82 | 158 | 76.60% | 367 |
7 | Samsung Galaxy S6 edge+ | 5.7 | 1440 | 2560 | 75.8 | 154.4 | 76.53% | 515 |
8 | LG G3 | 5.5 | 1440 | 2560 | 74.6 | 146.3 | 76.41% | 534 |
9 | Motorola Moto X Style/Pure | 5.7 | 1440 | 2560 | 76.2 | 153.9 | 76.38% | 515 |
10 | Sony Xperia C5 Ultra | 6 | 1080 | 1920 | 79.6 | 164.2 | 75.93% | 367 |
11 | LG G2 | 5.2 | 1080 | 1920 | 70.9 | 138.5 | 75.91% | 424 |
12 | LG G Flex | 6 | 720 | 1280 | 81.6 | 160.5 | 75.78% | 245 |
13 | Alcatel One Touch Hero 2 | 6 | 1080 | 1920 | 81.6 | 160.5 | 75.78% | 367 |
14 | Sony Xperia ZL | 5 | 1080 | 1920 | 69.3 | 131.6 | 75.57% | 441 |
15 | Motorola Moto X Play | 5.5 | 1080 | 1920 | 74.7 | 148 | 75.43% | 401 |
16 | Huawei Ascend Mate 2 | 6.1 | 720 | 1280 | 84.7 | 161 | 75.22% | 241 |
17 | Microsoft Lumia 950 XL | 5.7 | 1440 | 2560 | 78.4 | 151.9 | 75.21% | 515 |
18 | Google Nexus 6 | 6 | 1440 | 2560 | 83 | 159.2 | 75.11% | 490 |
19 | Samsung Galaxy Note 3 | 5.7 | 1080 | 1920 | 79.2 | 151.2 | 74.80% | 386 |
20 | Lenovo Vibe X2 Pro | 5.3 | 1080 | 1920 | 71 | 146.3 | 74.55% | 416 |
21 | Xiaomi Mi Note (Pro) | 5.7 | 1440 | 2560 | 77.6 | 155.1 | 74.42% | 515 |
22 | Xiaomi Mi Note | 5.7 | 1080 | 1920 | 77.6 | 155.1 | 74.42% | 386 |
23 | LG G Flex 2 | 5.5 | 1080 | 1920 | 75.3 | 149.1 | 74.28% | 401 |
24 | Samsung Galaxy Note 4 | 5.7 | 1440 | 2560 | 78.6 | 153.5 | 74.24% | 515 |
25 | Meizu MX4 | 5.4 | 1152 | 1920 | 75.2 | 144 | 74.23% | 421 |
26 | LG G Pro 2 | 5.9 | 1080 | 1920 | 81.9 | 157.9 | 74.21% | 373 |
27 | Samsung Galaxy Mega 6.3 | 6.3 | 720 | 1280 | 88 | 167.6 | 74.19% | 233 |
28 | ZTE Nubia Z9 | 5.2 | 1080 | 1920 | 68.3 | 147.4 | 74.04% | 424 |
29 | Huawei Honor 7i | 5.2 | 1080 | 1920 | 71.2 | 141.6 | 73.94% | 424 |
30 | Huawei Mate S | 5.5 | 1080 | 1920 | 75.3 | 149.8 | 73.93% | 401 |
31 | Samsung Galaxy A8 | 5.7 | 1080 | 1920 | 76.8 | 158 | 73.81% | 386 |
32 | ZTE Grand X Max (+) | 6 | 720 | 1280 | 83 | 162 | 73.81% | 245 |
33 | BLU Pure XL | 6 | 1440 | 2560 | 82.2 | 164 | 73.62% | 490 |
34 | LG G4 | 5.5 | 1440 | 2560 | 76.1 | 148.9 | 73.59% | 534 |
35 | Gionee Elife E8 | 6 | 1440 | 2560 | 82.3 | 164 | 73.53% | 490 |
36 | Lenovo Vibe Z2 | 5.5 | 720 | 1280 | 76.4 | 148.5 | 73.50% | 267 |
37 | Meizu M2 Note | 5.5 | 1080 | 1920 | 75.2 | 150.9 | 73.49% | 401 |
38 | OnePlus 2 | 5.5 | 1080 | 1920 | 74.9 | 151.8 | 73.35% | 401 |
39 | Meizu Pro 5 | 5.7 | 1080 | 1920 | 78 | 156.7 | 73.28% | 386 |
40 | Huawei Ascend Mate | 6.1 | 720 | 1280 | 85.7 | 163.5 | 73.21% | 241 |
41 | Huawei Honor 6 Plus | 5.5 | 1080 | 1920 | 75.7 | 150.5 | 73.20% | 401 |
42 | Motorola Moto X (2014) | 5.2 | 1080 | 1920 | 72.4 | 140.8 | 73.12% | 424 |
43 | LG Optimus G Pro | 5.5 | 1080 | 1920 | 76.1 | 150.2 | 72.96% | 401 |
44 | Oppo Find 7 | 5.5 | 1440 | 2560 | 75 | 152.6 | 72.86% | 534 |
45 | ZTE Nubia Z5S | 5 | 1080 | 1920 | 68.8 | 137.7 | 72.75% | 441 |
46 | Alcatel One Touch Idol X | 5 | 1080 | 1920 | 67.5 | 140.4 | 72.72% | 441 |
47 | Alcatel OneTouch Idol 3 5.5 | 5.5 | 1080 | 1920 | 75.1 | 152.7 | 72.72% | 401 |
48 | Lenovo Vibe Z | 5.5 | 1080 | 1920 | 77 | 149 | 72.69% | 401 |
49 | Samsung Galaxy Note 3 Neo | 5.5 | 720 | 1280 | 77.4 | 148.4 | 72.60% | 267 |
50 | Samsung Galaxy A7 | 5.5 | 1080 | 1920 | 76.2 | 151 | 72.48% | 401 |
51 | Huawei Honor 7 | 5.2 | 1080 | 1920 | 71.9 | 143.2 | 72.40% | 424 |
52 | Google Nexus 5 | 5 | 1080 | 1920 | 69.17 | 137.84 | 72.28% | 441 |
53 | Samsung Galaxy S4 | 5 | 1080 | 1920 | 69.8 | 136.6 | 72.28% | 441 |
54 | Xiaomi Mi 4 | 5 | 1080 | 1920 | 68.5 | 139.2 | 72.28% | 441 |
55 | Google Nexus 6P | 5.7 | 1440 | 2560 | 77.8 | 159.3 | 72.27% | 515 |
56 | Huawei Honor 5X | 5.5 | 1080 | 1920 | 76.3 | 151.3 | 72.24% | 401 |
57 | ZTE Axon Elite | 5.5 | 1080 | 1920 | 75 | 154 | 72.20% | 401 |
58 | LG G Pro Lite | 5.5 | 540 | 960 | 76.9 | 150.2 | 72.20% | 200 |
59 | Xiaomi Redmi Note 2 | 5.5 | 1080 | 1920 | 76 | 152 | 72.19% | 401 |
60 | Lenovo Vibe P1 | 5.5 | 1080 | 1920 | 75.6 | 152.9 | 72.14% | 401 |
61 | Motorola Moto X | 4.7 | 720 | 1280 | 65.3 | 129.3 | 72.12% | 312 |
62 | Huawei Honor 3X | 5.5 | 720 | 1280 | 77.4 | 149.5 | 72.07% | 267 |
63 | Samsung Galaxy S6 edge | 5.1 | 1440 | 2560 | 70.1 | 142.1 | 71.98% | 576 |
64 | LG G4 Beat | 5.2 | 1080 | 1920 | 72.6 | 142.7 | 71.95% | 424 |
65 | ZTE nubia Z7 | 5.5 | 1440 | 2560 | 75.7 | 153.2 | 71.91% | 534 |
66 | OnePlus One | 5.5 | 1080 | 1920 | 75.9 | 152.9 | 71.86% | 401 |
67 | Lenovo P90 | 5.5 | 1080 | 1920 | 77.4 | 150 | 71.83% | 401 |
68 | Xiaomi Mi 4C | 5 | 1080 | 1920 | 69.6 | 138 | 71.75% | 441 |
69 | Huawei G8 | 5.5 | 1080 | 1920 | 76.5 | 152 | 71.72% | 401 |
70 | Lenovo A7000 | 5.5 | 720 | 1280 | 76.2 | 152.6 | 71.72% | 267 |
71 | Xiaomi Mi 4i | 5 | 1080 | 1920 | 69.6 | 138.1 | 71.70% | 441 |
72 | Sony Xperia T2 Ultra | 6 | 720 | 1280 | 83.8 | 165.2 | 71.69% | 245 |
73 | Sony Xperia C4 | 5.5 | 1080 | 1920 | 77.4 | 150.3 | 71.68% | 401 |
74 | Alcatel Flash Plus | 5.5 | 720 | 1280 | 76.4 | 152.3 | 71.67% | 267 |
75 | Lenovo Vibe X2 | 5 | 1080 | 1920 | 68.6 | 140.2 | 71.66% | 441 |
76 | Huawei Ascend P7 | 5 | 1080 | 1920 | 68.8 | 139.8 | 71.65% | 441 |
77 | Meizu MX3 | 5.1 | 1080 | 1800 | 72 | 139 | 71.65% | 418 |
78 | Samsung ATIV SE | 5 | 1080 | 1920 | 69.9 | 137.7 | 71.60% | 441 |
79 | ZTE Nubia X6 | 6.44 | 1080 | 1920 | 89 | 179.5 | 71.57% | 342 |
80 | Samsung Galaxy E7 | 5.5 | 720 | 1280 | 77.2 | 151 | 71.54% | 267 |
81 | Micromax Canvas XL | 6 | 540 | 960 | 84.2 | 165 | 71.43% | 184 |
82 | Meizu M2 | 5 | 720 | 1280 | 68.9 | 140.1 | 71.40% | 294 |
83 | Nokia Lumia 1520 | 6 | 1080 | 1920 | 85.4 | 162.8 | 71.38% | 367 |
84 | Huawei P8 | 5.2 | 1080 | 1920 | 72.1 | 144.9 | 71.35% | 424 |
85 | OnePlus X | 5 | 1080 | 1920 | 69 | 140 | 71.34% | 441 |
86 | LG Optimus L9 II | 4.7 | 720 | 1280 | 66.5 | 128.4 | 71.32% | 312 |
87 | ZTE Z MAX 2 | 5.5 | 720 | 1280 | 76 | 154 | 71.25% | 267 |
88 | LG G2 mini | 4.7 | 540 | 960 | 66 | 129.6 | 71.19% | 234 |
89 | Acer Liquid Jade | 5 | 720 | 1280 | 69 | 140.5 | 71.09% | 294 |
90 | Sony Xperia Z5 Premium | 5.5 | 2160 | 3840 | 76 | 154.4 | 71.07% | 801 |
91 | Samsung Galaxy A5 | 5 | 720 | 1280 | 69.7 | 139.3 | 70.98% | 294 |
92 | Samsung Galaxy S6 | 5.1 | 1440 | 2560 | 70.5 | 143.4 | 70.93% | 576 |
93 | Sony Xperia Z3/Z3+ | 5.2 | 1080 | 1920 | 72 | 146 | 70.91% | 424 |
94 | Sony Xperia Z5 | 5.2 | 1080 | 1920 | 72 | 146 | 70.91% | 424 |
95 | Motorola Droid Turbo | 5.2 | 1440 | 2560 | 73.3 | 143.5 | 70.87% | 565 |
96 | Nokia Lumia 930 | 5 | 1080 | 1920 | 71 | 137 | 70.85% | 441 |
97 | Blackberry Priv | 5.4 | 1440 | 2560 | 77.2 | 147 | 70.84% | 544 |
98 | Asus Zenfone 2 / Laser | 5.5 | 1080 | 1920 | 77.2 | 152.5 | 70.83% | 401 |
99 | Huawei Honor 6 | 5 | 1080 | 1920 | 69.7 | 139.6 | 70.83% | 441 |
100 | Sony Xperia Z3 Compact | 4.6 | 720 | 1280 | 64.9 | 127 | 70.77% | 319 |
101 | LG V10 | 5.7 | 1440 | 2560 | 79.3 | 159.6 | 70.77% | 515 |
102 | Lenovo PHAB Plus | 6.8 | 1080 | 1920 | 96.6 | 186.6 | 70.72% | 324 |
103 | HTC One max | 5.9 | 1080 | 1920 | 82.5 | 164.5 | 70.71% | 373 |
104 | Sony Xperia Z5 Compact | 4.6 | 720 | 1280 | 65 | 127 | 70.66% | 319 |
105 | Oppo Find 5 | 5 | 1080 | 1920 | 68.8 | 141.8 | 70.64% | 441 |
106 | Asus Zenfone 6 | 6 | 720 | 1280 | 84.3 | 166.9 | 70.54% | 245 |
107 | Motorola Droid Ultra | 5 | 720 | 1280 | 71.2 | 137.5 | 70.40% | 294 |
108 | Nokia Lumia 1320 | 6 | 720 | 1280 | 85.9 | 164.2 | 70.36% | 245 |
109 | ZTE Nubia Z9 Max | 5.5 | 1080 | 1920 | 76.6 | 154.8 | 70.33% | 401 |
110 | Vodafone Smart Ultra 6 | 5.5 | 1080 | 1920 | 77 | 154 | 70.33% | 401 |
111 | Huawei Ascend G7 | 5.5 | 720 | 1280 | 77.3 | 153.5 | 70.28% | 267 |
112 | Microsoft Lumia 950 | 5.2 | 1440 | 2560 | 73.2 | 145 | 70.23% | 565 |
113 | Samsung Galaxy Alpha | 4.7 | 720 | 1280 | 65.5 | 132.4 | 70.22% | 312 |
114 | Huawei Ascend P6 | 4.7 | 720 | 1280 | 65.5 | 132.65 | 70.09% | 312 |
115 | Nokia Lumia 830 | 5 | 720 | 1280 | 70.7 | 139.4 | 69.93% | 294 |
116 | Oppo R1C | 5 | 720 | 1280 | 70.1 | 140.6 | 69.93% | 294 |
117 | Google Nexus 5X | 5.2 | 1080 | 1920 | 72.6 | 147 | 69.85% | 424 |
118 | Sony Xperia Z | 5 | 1080 | 1920 | 71 | 139 | 69.83% | 441 |
119 | ZTE Blade V6 | 5 | 720 | 1280 | 69.5 | 142 | 69.83% | 294 |
120 | Lenovo A6000 | 5 | 720 | 1280 | 70 | 141 | 69.83% | 294 |
121 | Samsung Galaxy S5 | 5.1 | 1080 | 1920 | 72.5 | 142 | 69.65% | 432 |
122 | Samsung Galaxy J7 | 5.5 | 720 | 1280 | 78.7 | 152.2 | 69.62% | 267 |
123 | Microsoft Lumia 640 XL | 5.7 | 720 | 1280 | 81.5 | 157.9 | 69.60% | 258 |
124 | Samsung Z3 | 5 | 720 | 1280 | 70 | 141.6 | 69.53% | 294 |
125 | Acer Liquid S2 | 6 | 1080 | 1920 | 86 | 166 | 69.52% | 367 |
126 | ZUK Z1 | 5.5 | 1080 | 1920 | 77.3 | 155.7 | 69.29% | 401 |
127 | Sony Xperia Z2 | 5.2 | 1080 | 1920 | 73.3 | 146.8 | 69.28% | 424 |
128 | Samsung Galaxy Mega 5.8 | 5.8 | 540 | 960 | 82.4 | 162.6 | 69.22% | 190 |
129 | Samsung Galaxy S4 Active | 5 | 1080 | 1920 | 71.3 | 139.7 | 69.19% | 441 |
130 | Asus ZenFone Selfie | 5.5 | 1080 | 1920 | 77.2 | 156.5 | 69.02% | 401 |
131 | Lenovo Vibe Shot | 5 | 1080 | 1920 | 70 | 142.7 | 69.00% | 441 |
132 | Motorola Moto G (2014) | 5 | 720 | 1280 | 70.7 | 141.5 | 68.89% | 294 |
133 | Xiaomi Redmi Note | 5.5 | 720 | 1280 | 78.7 | 154 | 68.81% | 267 |
134 | Motorola DROID Turbo 2 | 5.4 | 1440 | 1520 | 78 | 149.8 | 68.80% | 419 |
135 | Alcatel OneTouch Idol 3 4.7 | 4.7 | 720 | 1280 | 65.9 | 134.6 | 68.65% | 312 |
136 | Samsung Galaxy Note 2 | 5.5 | 720 | 1280 | 80.5 | 151 | 68.60% | 267 |
137 | Oppo R1 | 5 | 720 | 1280 | 70.4 | 142.7 | 68.60% | 294 |
138 | Motorola Droid Mini | 4.3 | 720 | 1280 | 61.3 | 121.25 | 68.58% | 342 |
139 | HTC One ME | 5.2 | 1440 | 2560 | 72 | 151 | 68.56% | 565 |
140 | HTC One M9 | 5 | 1080 | 1920 | 69.7 | 144.6 | 68.38% | 441 |
141 | HTC Desire 516 | 5 | 540 | 960 | 72 | 140 | 68.37% | 220 |
142 | ZTE Grand S Pro | 5 | 720 | 1280 | 71 | 142 | 68.36% | 294 |
143 | Motorola RAZR i | 4.3 | 540 | 960 | 60.9 | 122.5 | 68.33% | 256 |
144 | Sony Xperia Z Ultra | 6.4 | 1080 | 1920 | 92.2 | 179.4 | 68.27% | 344 |
145 | HTC Desire 826 | 5.5 | 1080 | 1920 | 77.5 | 158 | 68.10% | 401 |
146 | Lenovo K900 | 5.5 | 1080 | 1920 | 78 | 157 | 68.10% | 401 |
147 | Lenovo Vibe P1m | 5 | 720 | 1280 | 71.8 | 141 | 68.08% | 294 |
148 | Blackberry Z30 | 5 | 720 | 1280 | 72 | 140.7 | 68.03% | 294 |
149 | Lenovo Vibe S1 | 5 | 1080 | 1920 | 70.8 | 143.3 | 67.93% | 441 |
150 | Apple iPhone 6 Plus/6S Plus | 5.5 | 1080 | 1920 | 77.7 | 158 | 67.93% | 401 |
151 | Microsoft Lumia 535 | 5 | 540 | 960 | 72.4 | 140.2 | 67.90% | 220 |
152 | HTC Desire 728 | 5.5 | 720 | 1280 | 77.8 | 157.9 | 67.88% | 267 |
153 | Oppo R7 Lite | 5 | 720 | 1280 | 71 | 143 | 67.88% | 294 |
154 | Oppo R7 | 5 | 1080 | 1920 | 71 | 143 | 67.88% | 441 |
155 | Sony Xperia C3 | 5.5 | 720 | 1280 | 78.7 | 156.2 | 67.84% | 267 |
156 | LG Optimus F7 | 4.7 | 720 | 1280 | 68.2 | 131.7 | 67.80% | 312 |
157 | Xiaomi Redmi 2 | 4.7 | 720 | 1280 | 67.1 | 133.9 | 67.78% | 312 |
158 | ZTE Blade S6 | 5 | 720 | 1280 | 70.7 | 144 | 67.70% | 294 |
159 | HTC Butterfly S | 5 | 1080 | 1920 | 70.5 | 144.5 | 67.65% | 441 |
160 | Xiaomi Redmi 2 Prime | 4.7 | 720 | 1280 | 67.2 | 134 | 67.63% | 312 |
161 | Blackberry Z3 | 5 | 540 | 960 | 72.8 | 140 | 67.62% | 220 |
162 | Lenovo P70 | 5 | 720 | 1280 | 71.8 | 142 | 67.60% | 294 |
163 | HTC Desire 816 | 5.5 | 720 | 1280 | 78.8 | 156.6 | 67.58% | 267 |
164 | Microsoft Lumia 640 | 5 | 720 | 1280 | 72.2 | 141.3 | 67.56% | 294 |
165 | Samsung Galaxy J5 | 5 | 720 | 1280 | 71.8 | 142.1 | 67.55% | 294 |
166 | Oppo Mirror 5S | 5 | 720 | 1280 | 71.2 | 143.4 | 67.50% | 294 |
167 | Lenovo S930 | 6 | 720 | 1280 | 86.5 | 170 | 67.49% | 245 |
168 | Samsung Galaxy Grand 2 | 5.2 | 720 | 1280 | 75.3 | 146.8 | 67.44% | 282 |
169 | Sony Xperia E4 | 5 | 540 | 960 | 74.6 | 137 | 67.43% | 220 |
170 | LG Optimus 4X HD | 4.7 | 720 | 1280 | 68 | 133 | 67.33% | 312 |
171 | Samsung Galaxy S5 Active | 5.1 | 1080 | 1920 | 73.4 | 145.3 | 67.23% | 432 |
172 | Oppo R5/R5s | 5.2 | 1080 | 1920 | 74.5 | 148.9 | 67.20% | 424 |
173 | HTC Desire 820 | 5.5 | 720 | 1280 | 78.7 | 157.7 | 67.19% | 267 |
174 | Oppo N3 | 5.5 | 1080 | 1920 | 77 | 161.2 | 67.18% | 401 |
175 | Alcatel Flash 2 | 5 | 720 | 1280 | 70.4 | 145.8 | 67.14% | 294 |
176 | Asus ZenFone 2 Laser | 5 | 720 | 1280 | 71.5 | 143.7 | 67.08% | 294 |
177 | Motorola Moto G 2015 | 5 | 720 | 1280 | 72.4 | 142 | 67.04% | 294 |
178 | Huawei Ascend P2 | 4.7 | 720 | 1280 | 66.7 | 136.2 | 67.03% | 312 |
179 | LG Optimus G | 4.7 | 768 | 1280 | 69 | 132 | 66.86% | 323 |
180 | HTC One A9 | 5 | 1080 | 1920 | 70.8 | 145.8 | 66.77% | 441 |
181 | Samsung Galaxy S4 Mini | 4.3 | 540 | 960 | 61.3 | 124.6 | 66.74% | 256 |
182 | Sony Xperia T3 | 5.3 | 720 | 1280 | 77 | 150.7 | 66.73% | 277 |
183 | HTC One M8 | 5 | 1080 | 1920 | 70.6 | 146.4 | 66.68% | 441 |
184 | HTC One E8 | 5 | 1080 | 1920 | 70.7 | 146.4 | 66.59% | 441 |
185 | HTC One E8 | 5 | 1080 | 1920 | 70.7 | 146.4 | 66.59% | 441 |
186 | HTC Desire Eye | 5.2 | 1080 | 1920 | 73.8 | 151.7 | 66.58% | 424 |
187 | Sony Xperia SP | 4.6 | 720 | 1280 | 67.1 | 130.6 | 66.57% | 319 |
188 | Samsung Galaxy S6 Active | 5.1 | 1440 | 2560 | 73.4 | 146.8 | 66.55% | 576 |
189 | Asus Zenfone Zoom | 5.5 | 1080 | 1920 | 78.9 | 158.9 | 66.52% | 401 |
190 | Huawei Ascend G700 | 5 | 720 | 1280 | 72.8 | 142.5 | 66.43% | 294 |
191 | Google nexus 4 | 4.7 | 768 | 1280 | 68.7 | 133.9 | 66.20% | 323 |
192 | HTC Desire 626 | 5 | 720 | 1280 | 70.9 | 146.9 | 66.17% | 294 |
193 | Samsung Galaxy Nexus | 4.7 | 720 | 1280 | 67.94 | 135.5 | 66.15% | 312 |
194 | Alcatel One Touch Idol Ultra | 4.7 | 720 | 1280 | 68.5 | 134.4 | 66.15% | 312 |
195 | Sony Xperia M5 | 5 | 1080 | 1920 | 72 | 145 | 66.01% | 441 |
196 | Samsung Galaxy Grand Prime | 5 | 540 | 960 | 72.1 | 144.8 | 66.01% | 220 |
197 | Nokia Lumia 730/735 | 4.7 | 720 | 1280 | 68.5 | 134.7 | 66.00% | 312 |
198 | Microsoft Lumia 550 | 4.7 | 720 | 1280 | 67.8 | 136.1 | 65.99% | 312 |
199 | LG Vu 3 | 5.2 | 960 | 1280 | 85.6 | 132.1 | 65.92% | 326 |
200 | Amazon Fire Phone | 4.7 | 720 | 1280 | 66 | 140 | 65.91% | 312 |
201 | Samsung Galaxy S3 | 4.8 | 720 | 1280 | 70.6 | 136.6 | 65.86% | 306 |
202 | HTC Desire 700 | 5 | 540 | 960 | 72 | 145.5 | 65.79% | 220 |
203 | Oppo N1 | 5.8 | 1080 | 1920 | 82.6 | 170.7 | 65.77% | 380 |
204 | Sony Xperia C | 5 | 540 | 960 | 74.15 | 141.5 | 65.69% | 220 |
205 | Apple iPhone 6/6S | 4.7 | 750 | 1334 | 67.1 | 138.2 | 65.67% | 326 |
206 | Samsung Ativ S | 4.8 | 720 | 1280 | 70.5 | 137.2 | 65.67% | 306 |
207 | BLU Life Play S | 4.7 | 720 | 1280 | 67.5 | 137.5 | 65.61% | 312 |
208 | Samsung Galaxy A3 | 4.5 | 540 | 960 | 65.5 | 130.1 | 65.51% | 245 |
209 | Xiaomi Mi 2 | 4.3 | 720 | 1280 | 62 | 126 | 65.25% | 342 |
210 | Samsung Galaxy K zoom | 4.8 | 720 | 1280 | 70.8 | 137.5 | 65.24% | 306 |
211 | Sony Xperia M4 Aqua | 5 | 720 | 1280 | 72.6 | 145.5 | 65.24% | 294 |
212 | Motorola Moto G | 4.5 | 720 | 1280 | 65.9 | 129.9 | 65.21% | 326 |
213 | Huawei Ascend G6 | 4.5 | 540 | 960 | 65.3 | 131.2 | 65.16% | 245 |
214 | Huawei Ascend P7 mini | 4.5 | 540 | 960 | 65.3 | 131.2 | 65.16% | 245 |
215 | Xiaomi Mi 3 | 5 | 1080 | 1920 | 73.6 | 144 | 65.03% | 441 |
216 | BLU Life Pro | 5 | 720 | 1280 | 72.1 | 147 | 65.03% | 294 |
217 | HTC One | 4.7 | 1080 | 1920 | 68.2 | 137.4 | 64.99% | 469 |
218 | HTC One X / X+ | 4.7 | 720 | 1280 | 69.9 | 134.36 | 64.84% | 312 |
219 | Samsung Galaxy Core Advance | 4.7 | 180 | 800 | 70.5 | 133.3 | 64.80% | 124 |
220 | Lenovo Vibe X | 5 | 1080 | 1920 | 74 | 144 | 64.68% | 441 |
221 | Nokia Lumia 630 | 4.5 | 480 | 854 | 66.7 | 129.5 | 64.63% | 218 |
222 | Sony Xperia Z1 | 5 | 1080 | 1920 | 73.9 | 144.4 | 64.58% | 441 |
223 | Sony Xperia E4g | 4.7 | 540 | 960 | 71 | 133 | 64.49% | 234 |
224 | Motorola Moto E 2015 | 4.5 | 540 | 960 | 66.8 | 129.8 | 64.38% | 245 |
225 | Samsung Galaxy Express 2 | 4.5 | 540 | 960 | 65.8 | 132.4 | 64.08% | 245 |
226 | Sony Xperia M2 | 4.8 | 540 | 960 | 71.1 | 139.7 | 63.95% | 229 |
227 | Asus ZenFone 5 | 5 | 720 | 1280 | 72.8 | 148.2 | 63.88% | 294 |
228 | Samsung Galaxy Note | 5.3 | 800 | 1280 | 83 | 147 | 63.47% | 292 |
229 | Nokia Lumia 625 | 4.7 | 480 | 800 | 72.2 | 133.2 | 63.32% | 202 |
230 | Sony Xperia ZR | 4.5 | 720 | 1280 | 67.4 | 131 | 63.23% | 326 |
231 | HTC Desire 620 | 5 | 720 | 1280 | 72.7 | 150.1 | 63.16% | 294 |
232 | Motorola Moto E | 4.3 | 540 | 960 | 64.8 | 124.8 | 63.03% | 256 |
233 | Sony Xperia M2 Aqua | 4.8 | 540 | 960 | 72 | 140 | 63.01% | 229 |
234 | LG Optimus L7 II | 4.3 | 480 | 800 | 66.6 | 121.5 | 62.99% | 220 |
235 | Nokia XL | 5 | 480 | 800 | 77.7 | 141.4 | 62.73% | 190 |
236 | Jolla Smartphone | 4.5 | 540 | 960 | 68 | 131 | 62.67% | 245 |
237 | Lenovo S820 | 4.7 | 720 | 1280 | 69.7 | 139.5 | 62.63% | 312 |
238 | HTC One mini 2 | 4.5 | 720 | 1280 | 65 | 137.4 | 62.51% | 326 |
239 | HTC Desire 320 | 4.5 | 480 | 854 | 67.8 | 132 | 62.38% | 218 |
240 | HTC Desire 510 | 4.7 | 480 | 854 | 69.8 | 139.9 | 62.36% | 208 |
241 | Sony Xperia SL | 4.3 | 720 | 1280 | 64 | 128 | 62.22% | 342 |
242 | HTC Desire 310 | 4.5 | 480 | 654 | 68 | 132.4 | 62.01% | 190 |
243 | Sony Xperia Z1 Compact | 4.3 | 720 | 1280 | 64.9 | 127 | 61.84% | 342 |
244 | HTC Desire 600 | 4.5 | 540 | 960 | 67 | 134.8 | 61.81% | 245 |
245 | Samsung Galaxy S2 | 4.3 | 480 | 800 | 66.1 | 125.3 | 61.54% | 220 |
246 | Nokia X2 | 4.3 | 480 | 800 | 68.3 | 121.7 | 61.32% | 220 |
247 | Nokia Lumia 925 | 4.5 | 768 | 1280 | 70.6 | 129 | 61.30% | 337 |
248 | HTC One Mini | 4.3 | 720 | 1280 | 63.2 | 132 | 61.10% | 342 |
249 | Apple iPhone 5/5S | 4 | 640 | 1136 | 58.6 | 123.8 | 60.80% | 326 |
250 | Nokia X | 4 | 480 | 800 | 63 | 115.5 | 60.62% | 237 |
251 | Nokia Lumia 920 | 4.5 | 768 | 1280 | 70.8 | 130.3 | 60.51% | 337 |
252 | HTC Desire 610 | 4.7 | 540 | 960 | 70.5 | 143.1 | 60.36% | 234 |
253 | LG Optimus L5 II | 4 | 480 | 800 | 62.2 | 117.5 | 60.35% | 237 |
254 | Nokia Lumia 820 | 4.3 | 480 | 800 | 68.5 | 123.8 | 60.11% | 220 |
255 | Nokia Lumia 1020 | 4.5 | 768 | 1280 | 71.4 | 130.4 | 59.96% | 337 |
256 | Sony Xperia E1 | 4 | 480 | 800 | 62.4 | 118 | 59.90% | 237 |
257 | HTC Desire V | 4 | 480 | 800 | 62.3 | 118.5 | 59.75% | 237 |
258 | HTC Desire X | 4 | 480 | 800 | 62.3 | 118.5 | 59.75% | 237 |
259 | HTC Desire 501 | 4.3 | 480 | 800 | 66.7 | 128.5 | 59.47% | 220 |
260 | Nokia Lumia 530 | 4 | 480 | 854 | 62.3 | 119.7 | 59.15% | 245 |
261 | Nokia Lumia 720 | 4.3 | 480 | 800 | 67.5 | 127.9 | 59.04% | 220 |
262 | Sony Xperia E3 | 4.5 | 480 | 854 | 69.4 | 137.1 | 58.67% | 218 |
263 | HTC Windows Phone 8X | 4.3 | 720 | 1280 | 66.2 | 132.3 | 58.20% | 342 |
264 | Samsung Galaxy Ace 3 | 4 | 480 | 800 | 62.7 | 121.2 | 58.04% | 237 |
265 | Samsung Z1 | 4 | 480 | 800 | 63.2 | 120.4 | 57.97% | 237 |
266 | Samsung Galaxy J1 | 4.3 | 480 | 800 | 68.2 | 129 | 57.94% | 220 |
267 | Microsoft Lumia 430 | 4 | 480 | 800 | 63.2 | 120.5 | 57.92% | 237 |
