Two developments are driving the launch of a number of interesting Windows 8 tablets in recent weeks. The official launch of Windows 8.1 and the latest generation of Intel Atom processors, called Baytrail.
In this comparison I want to provide you with a quick view of the most promising products:
- Acer Iconia W4
- Dell Venue 8 Pro
- Lenovo Miix2
- Toshiba Encore
Product | Acer Iconia W4 | Dell Venue 8 Pro | Lenovo Miix2 | Toshiba Encore |
Dimensions(length x width x thickness) | ? x ? X 10.75 | 216 x 130 x 9 | 215 x 132 x 8 | |
Weight | 412g | 395g | 349g | 450g |
Screen Size | 8″ | 8″ | 8″ | 8″ |
Screen Resolution | 1280×800 | 1280×800 | 1280×800 | 1280×800 |
Screen Technology | IPS LED | IPS LCD | IPS LCD | |
Processor | Intel Atom Z3740 | Intel Atom Z3740 | Intel Atom 3770 | |
Processor Clock Speed | 1.33 GHz | 1.8 GHz | 1.5 GHz | |
Memory | 2 GB | 2 GB | 2 GB | 2 GB |
Storage | 32 GB | 32 GB | 32 GB | 32 GB |
Micro SD Card slot | yes | yes | yes | yes |
Camera (rear) | 5 Mpx | 5 Mpx | 5 Mpx | 8 Mpx |
Camera (front) | 2 Mpx | 1.2 Mpx | 2 Mpx | 2 Mpx |
As you can see from the specs comparison there is very little differentiating these 4 tablets. Below you can see some images and I have listed unique features that I could gather from public sources about each of the tablets.
Acer Iconia W4
Dell Venue 8 Pro
Lenovo Miix2
Toshiba Encore
Please leave me a comment what you think about the article, the devices or if any corrections are required.